Game Results
2014 Southern Conference Softball
Game Results for SoCon (as of Jun 23, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 06, 2014 Tempe, Ariz. San Diego State 7, Appalachian State 6 (8) W-O'TOOLE, L-Landeros 98 2:40
Feb 07, 2014 Macon, Ga. Samford 5, Eastern Kentucky 3 (8) W-Hanson, Moll, L-ROBB, S. 118 2:18
Feb 07, 2014 Macon, Ga. Samford 9, Mercer 8 (8) W-Hanson, Moll, L-CARTER 317 2:37
2/7/2014 Columbia, SC Iowa 5, UNCG 0 W-Starkenburg, L-Hanks 464 2:01
Feb 07, 2014 Orlando, Fla. Fordham 12, Chattanooga 3 W-Gillen, L-Henderson 65 3:00
Feb 07, 2014 Orlando, Fla. South Dakota 5, Chattanooga 4 (8) W-Frain, L-Deason 95 2:20
Feb 07, 2014 Tempe, Ariz. Penn State 10, Appalachian State 4 W-Diescher, L-Schoelkopf 210 90 m
Feb 08, 2014 Tempe, Ariz. Fresno State 11, Appalachian State 3 W-HARRIS, H., L-Landeros 200 1:40
Feb 08, 2014 Tempe Sports Complex Oregon 9, Appalachian State 1 W-Hovinga, K., L-Laws 200 1:56
Feb 08, 2014 Charleston, S.C. Elon 8, UNC Wilmington 3 W-White, L-Rowland 115 2:00
Feb 08, 2014 Statesboro, Ga. Tennessee 1, Georgia Southern 0 W-E. Renfroe, L-Purvis 751 1:59
Feb 08, 2014 Macon, Ga. Samford 4, Florida A&M 2 W-Adams, Grey, L-PERERIRA,Ken 234 1:51
Feb 08, 2014 Macon, Ga. Samford 4, Florida A&M 2 W-Scott, Shelb, L-MINTER,Ashle 119 1:43
Feb 08, 2014 Orlando, Fla. LIU-Brooklyn 8, Chattanooga 6 W-PROCTER, L-Albritton 78 2:23
2/8/2014 Columbia, SC Ohio 10, UNCG 7 W-King, L-Leary 873 2:58
Feb 09, 2014 Charleston, S.C. Elon 11, Md.-Eastern Shore 0 W-Clausen, L-HITCH,K. 115 1:07
Feb 09, 2014 Charleston, S.C. Charleston So. 5, Elon 5 W-None, L-None 115 2:35
Feb 09, 2014 Statesboro, Ga. Georgia Southern 9, Northern Colorado 1 W-Purvis, L-WILKINSON, M 203 1:20
Feb 09, 2014 Macon, Ga Mercer 5, Samford 1 (8) W-O'NEILL, L-Hanson, Moll 386 2:50
2/9/2014 Columbia, SC UNCG 5, Presbyterian 4 W-Hanks, L-Seigler, S. 532 2:09
2/9/2014 Columbia, SC South Carolina 13, UNCG 0 W-Blue, N., L-Thomas, N. 1227 1:43
Feb 08, 2014 Statesboro, Ga. Georgia Southern 7, Oakland 0 W-Thompson, L-KOWNACKI, E. 65 1:38
Feb 09, 2014 Tempe, Ariz. Oregon State 12, Appalachian State 2 W-Armendariz,, L-Landeros 124 1:57
Feb 14, 2014 Henderson, NV Chattanooga 8, Brigham Young Univ. 0 W-Rodrigues, L-BULL 140 1:57
Feb 13, 2014 Miami, Fla. FIU 8, Georgia Southern 0 W-Jenkins, Cor, L-Red 0 1:25
Feb 14, 2014 DeLand, Fla. Elon 5, Bethune-Cookman 0 W-Burdette, L-CONNOR,B 96 1:25
Feb 14, 2014 DeLand, Fla. Stetson 9, Elon 0 W-OWEN, M, L-White 108 1:47
Feb 14, 2014 Birmingham, Ala. Samford 9, Belmont University 3 W-Adams, Grey, L-MOON 187 2:20
Feb 14, 2014 Las Vegas Boise State 2, Chattanooga 1 W-PATTON, R., L-Deason 96 1:57
Feb 14, 2014 Mt. Pleasant, S.C. Coll. of Charleston 4, Western Carolina 0 W-Martin, L-Garrett 184 1:58
Feb 14, 2014 Mt. Pleasant, S.C. DePaul 7, Western Carolina 5 W-Penna, L-Broome 86 2:19
Feb 14, 2014 Miami, Fla. Georgia Southern 4, Wisconsin 0 W-Purvis, L-Darrah 0 2:02
Feb 15, 2014 DeLand, Fla. Campbell 3, Elon 0 W-BAKER, K., L-White 86 1:47
Feb 15, 2014 DeLand, Fla. Elon 8, Bethune-Cookman 7 (8) W-O'Shea, L-CONNOR,B 79 2:25
Feb 15, 2014 Macon, Ga. Mercer 4, Furman 0 W-O'NEILL, L-Collier 273 2:00
Feb 15, 2014 Macon, Ga. Mercer 8, Furman 0 W-CARTER, L-Parker - 1:45
Feb 15, 2014 Miami, Fla. Georgia Southern 6, Florida Gulf Coast 2 W-Purvis, L-WADE 0 1:59
Feb 15, 2014 Miami, Fla. Georgia Southern 9, Florida Gulf Coast 1 W-Red, L-JOSIE 0 1:15
Feb 15, 2014 Birmingham, Ala. Samford 2, Evansville 1 W-Hanson, Moll, L-Gurski 218 2:03
Feb 15, 2014 Birmingham, Ala. Samford 3, Eastern Kentucky 2 W-Leonard, Reb, L-ROBB, S. 222 1:33
Feb 15, 2014 Henderson, Nev. Oregon 6, Chattanooga 4 W-Hovinga, K., L-Henderson 250 2:00
Feb 15, 2014 Las Vegas, Nev. Chattanooga 10, Nevada 6 W-Deason, L-JONES, K 102 11 p
Feb 15, 2014 Mt. Pleasant, S.C. Kansas 6, Western Carolina 0 W-A. Pille, L-Garrett 104 1:59
Feb 16, 2014 Spartanburg, S.C. Appalachian State 4, Presbyterian 1 W-Landeros, L-Seigler, S. 90 1:50
Feb 16, 2014 Athens, Ga. Georgia 6, Furman 0 W-Glasco, L-Collier 284 1:57
Feb 16, 2014 Athens, Ga. Georgia 7, Furman 0 W-Wilkinson, L-Parker 276 1:45
Feb 16, 2014 Miami, Fla. FIU 2, Georgia Southern 0 W-Jenkins, Cor, L-Purvis 208 2:02
Feb 16, 2014 Birmingham, Ala. Belmont University 18, Samford 8 W-ALBRIGHT, L-Hanson, Moll 205 2:30
Feb 16, 2014 Wilmington, N.C. UNCG 11, Norfolk State 3 W-Hanks, L-RILEY,L 89 1:34
02-16-14 Las Vegas, Nev. Chattanooga 9, Portland State 3 W-Deason, L-MASTERS, M 0 2:00
Feb 21, 2014 Southaven, Miss. Appalachian State 5, Murray State 0 W-Landeros, L-GASKEY 0 1:49
Feb 21, 2014 Southaven, Miss. Lipscomb 9, Appalachian State 2 W-PARKER, L-Laws 0 2:00
Feb 21, 2014 Elon, N.C. Elon 6, Niagara 5 (8) W-White, L-Hogan 264 3:10
Feb 21, 2014 Spartanburg, S.C. Furman 2, Winthrop 0 W-Collier, L-WATSON, S. 101 1:29
Feb 21, 2014 Spartanburg, S.C. Furman 12, Liberty 0 W-Parker, L-BRITTINGHAM 88 1:34
Feb 21, 2014 Auburn, Ala. Auburn 3, Samford 0 W-L. Davis, L-Hanson, Moll 703 1:57
Feb 21, 2014 Greensboro, N.C. UNCG 6, Army 1 W-Hanks, L-West 75 1:54
Feb 21, 2014 Chattanooga, Tenn. Chattanooga 3, Butler 1 W-Deason, L-GUTIERREZ, K 145 2:20
Feb 21, 2014 Frost Stadium Chattanooga 5, Northwestern State 2 W-Henderson, L-Sells, Shelb 156 2:00
Feb 21, 2014 Spartanburg, S.C. USC Upstate 5, Western Carolina 0 W-ALEXANDER, L-Broome 212 1:29
Feb 19, 2014 Buies Creek, N.C. Campbell 9, Elon 2 W-BAKER, K., L-White 283 2:13
Feb 19, 2014 Greenville, S.C. Presbyterian 12, Furman 5 W-Seigler, S., L-Collier 152 2:23
Feb 19, 2014 Greenville, S.C. Furman 1, Presbyterian 0 (8) W-Parker, L-Brown, K. - 1:48
Feb 19, 2014 Birmingham, Ala. Samford 11, Austin Peay 1 W-Hanson, Moll, L-DE CASTRO 106 1:27
Feb 22, 2014 Southaven, Miss. Appalachian State 11, Alabama A&M 2 W-Laws, L-Gray, Meagha 0 1:38
Feb 22, 2014 Southaven, Miss. Missouri State 6, Appalachian State 0 W-Struemph,E, L-Landeros 0 1:50
Feb 22, 2014 Elon, N.C. Elon 2, Saint Joseph's 1 W-White, L-Lauterbach 289 2:15
Feb 22, 2014 Elon, N.C. UMBC 3, Elon 2 (8) W-Holte, L-O'Shea 223 1:50
Feb 22, 2014 Spartanburg, S.C. Furman 3, Winthrop 0 W-Parker, L-WATSON, S. 76 1:50
Feb 22, 2014 Auburn, Ala. Samford 10, Miss. Valley State 0 W-Stone, Jessi, L-Patterson 0 1:55
Feb 22, 2014 Auburn, Ala. Samford 6, Purdue 3 W-Hanson, Moll, L-Moore, L. 0 2:05
Feb 22, 2014 Greensboro, N.C. George Washington 2, UNCG 1 (8) W-Martin, L-Thomas, N. 75 1:45
Feb 22, 2014 Spartanburg, S.C. Western Carolina 8, Liberty 7 W-Buchanan, L-DIMARTINO, A 166 2:20
Feb 23, 2014 Southaven, Miss. Evansville 5, Appalachian State 2 W-Gurski, L-Landeros 0 2:06
Feb 23, 2014 Elon, N.C. Elon 10, Iona 1 W-White, L-Courage 123 1:30
Feb 23, 2014 Spartanburg, S.C. USC Upstate 4, Furman 3 (10) W-SHUBERT, L-Sappington 214 2:20
2014 Southern Conference Softball
Game Results for SoCon (as of Jun 23, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2014 Auburn, Ala. Samford 9, Miss. Valley State 4 W-Adams, Grey, L-Rivera 0 2:05
Feb 23, 2014 Greensboro, N.C. Minnesota 8, UNCG 0 W-Moulton, L-Hanks 115 1:28
Feb 23, 2014 Greensboro, N.C. UNCG 10, Hampton 2 W-Hanks, L-PRATT,J. 75 1:29
Feb 23, 2014 Spartanburg, S.C. Western Carolina 4, Winthrop 1 W-Garrett, L-ALLEN, S. 110 1:50
Feb 19, 2014 Birmingham, Ala. Samford 6, Austin Peay 5 W-Hanson, Moll, L-BARTUCCIO 125 2:05
Feb 25, 2014 Murfreesboro, Tenn. Samford 9, Middle Tennessee 7 (9) W-Adams, Grey, L-STINNETT, S. - 3:00
Feb 25, 2014 Murfreesboro, Tenn. Middle Tennessee 6, Samford 1 W-FISHERBACK, L-Leonard, Reb 50 2:00
2/25/2014 Columbia, SC South Carolina 6, Western Carolina 3 W-Blue, N., L-Garrett - 2:15
2/25/2014 Columbia, SC South Carolina 5, Western Carolina 0 W-Sarratt, J., L-Broome 928 1:42
Feb 18, 2014 Greensboro, N.C. Virginia Tech 12, UNCG 4 W-Heinz, K., L-Hanks 65 2:21
Feb 18, 2014 Greensboro, N.C. Virginia Tech 4, UNCG 0 W-Tyler, M., L-Thomas, N. 55 1:50
Feb 26, 2014 Elon, N.C. Charlotte 4, Elon 3 W-BETANCOURT,, L-Burdette 68 2:02
Feb 08, 2014 Charleston, S.C. Elon 9, Md.-Eastern Shore 0 W-Burdette, L-TINSLEY,A. 75
Feb 28, 2014 Charleston, S.C. Eastern Illinois 2, Appalachian State 1 W-MENNENGA, L-Landeros 52 1:54
Feb 28, 2014 Charleston, S.C. Appalachian State 3, Colgate 2 W-Laws, L-Ieuter 55 2:05
Feb 28, 2014 Rock Hill, S.C. Robert Morris 3, Furman 2 W-Sleith, L-Parker 50 1:30
Feb 28, 2014 Rock Hill, S.C. Furman 5, Cleveland State 0 W-Collier, L-KNIGHT 56 1:47
Feb 28, 2014 Wilmington, N.C. UNCG 9, Bucknell 6 W-Leary, L-Bean 75 2:16
Feb 28, 2014 Wilmington, N.C. UNCG 8, UNC Wilmington 5 W-Thomas, N., L-Jordan 70 2:31
Feb 28, 2014 Gulfport, Miss. Chattanooga 1, Nicholls State 0 W-Deason, L-Johnson, J. 89 1:50
Feb 28, 2014 Gulfport, Miss. Chattanooga 5, Ohio 2 W-Henderson, L-McClary 96 2:00
Feb 28, 2014 Athens, Ga. UAB 9, Western Carolina 0 W-STREETMAN,L, L-Garrett 146 1:46
Feb 28, 2014 Athens, Ga. Georgia 9, Western Carolina 3 W-Glasco, L-Garrett 206 2:26
Feb 15, 2014 Mt. Pleasant, S.C. Mississippi 16, Western Carolina 4 W-C. Hummel, L-Broome 106 1:50
Feb 16, 2014 Mt. Pleasant, S.C. Fordham 1, Western Carolina 0 W-Quense, L-Garrett 101 1:51
Feb 23, 2014 Chattanooga, Tenn. Chattanooga 3, Campbell 1 W-Henderson, L-BAKER, K. 210 2:00
Feb 09, 2014 Orlando, Fla. Kansas 1, Chattanooga 0 W-K. Kessler, L-Deason 89 1:51
Feb 23, 2014 Spartanburg, S.C. Western Caroloina 4, Liberty 2 W-Broome, L-BRITTINGHAM 86 1:57
Mar 01, 2014 Charleston, S.C. Appalachian State 3, Charleston So. 2 W-Schoelkopf, L-GILES, J. 72 2:30
Mar 01, 2014 Charleston, S.C. Appalachian State 1, Charleston So. 0 W-Landeros, L-DOWDY, M. 73 2:05
Mar 01, 2014 Elon, N.C. Elon 17, Coppin State 8 W-O'Shea, L-BERRY 148 2:21
Mar 01, 2014 Elon, N.C. Elon 2, Dayton 0 W-White, L-SNYDER, G. 144 1:57
Mar 01, 2014 Rock Hill, S.C. Furman 10, Wagner 4 W-Collier, L-S Bedker 78 2:09
Mar 01, 2014 Rock Hill, S.C. Furman 5, Northern Colorado 1 W-Sappington, L-HOLLIDAY, B. 61 1:47
Mar 1, 2014 Conway, S.C. Samford 4, Marshall 1 W-Hanson, Moll, L-J. Dixon 0 2:06
Mar 1, 2014 Conway, S.C. Samford 17, Md.-Eastern Shore 1 W-Leonard, Reb, L-HITCH,K. 0 1:49
Mar 01, 2014 Gulfport, Miss. Louisiana 6, Chattanooga 2 W-Hamilton, L-Henderson 0 2:17
Mar 01, 2014 Wilmington, N.C. UNCG 4, Brown 0 W-Hanks, L-Cherness, Je 25 1:57
Mar 01, 2014 Wilmington, NC UNC Wilmington 5, UNCG 2 W-Rowland, L-Thomas, N. 0 2:03
Mar 01, 2014 Gulfport, Miss. UTSA 2, Chattanooga 0 W-Merrill, L-Rodrigues 96 2:05
Mar 01, 2014 Athens, Ga. Western Carolina 5, UAB 4 (8) W-Sigmon, L-STREETMAN,L 167 2:56
Mar 01, 2014 Athens, Ga. Saint Joseph's 6, Western Carolina 0 W-None, L-Garrett 66 1:56
Mar 02, 2014 Elon, N.C. Elon 7, Coppin State 1 W-Caruso, L-JOSKER,H. 122 1:55
Mar 02, 2014 Elon, N.C. Elon 9, Presbyterian 4 W-White, L-Brown, K. 142 2:06
Mar 2, 2014 Conway, S.C. Samford 17, Saint Peter's 1 W-Adams, Grey, L-Colon, E 0 1:41
Mar 2, 2014 Conway, S.C. Samford 1, Coastal Carolina 0 W-Hanson, Moll, L-QUOLAS, K. 263 1:42
Mar 02, 2014 Wilmington, N.C. UNCG 4, Bucknell 2 W-Hanks, L-Nielsen 35 1:43
Mar 02, 2014 Gulfport, Miss. South Alabama 2, Chattanooga 1 W-Beard, F., L-Deason 0 1:55
Mar 02, 2014 Athens, Ga. Western Carolina 7, Saint Joseph's 0 W-Buchanan, L-Dionne 115 2:00
Mar 02, 2014 Charleston, S.C. Eastern Illinois 1, Appalachian State 0 W-MENNENGA, L-Schoelkopf 52 1:30
Mar 05, 2014 Elon, N.C. Elon 4, Presbyterian 2 W-O'Shea, L-Loudermelk 64 1:41
Mar 05, 2014 Greenville, S.C. Furman 2, Gardner-Webb 1 W-Collier, L-CHILDERS, J. 71 1:59
Mar 05, 2014 Greenville, S.C. Furman 3, Gardner-Webb 2 (8) W-Collier, L-RHYNE, A. - 1:59
Mar 05, 2014 Kennesaw, Ga. Georgia Southern 2, Kennesaw State 0 W-Purvis, L-Mathews 238 1:37
Mar 05, 2014 Greensboro, NC UNCG 8, North Carolina A&T 0 W-Leary, L-SYNDER,S 28 1:46
Mar 05, 2014 Cullowhee, N.C. Western Carolina 4, Charlotte 3 (9) W-Sigmon, L-BETANCOURT, 125 2hr
Mar 07, 2014 Clearwater, Fla. Chattanooga 7, Seton Hall 1 W-Deason, L-MOSES, C. 84 1:45
Mar 07, 2014 Clearwater, Fla. Utah 2, Chattanooga 0 W-Nieto, L-Henderson 64 1:35
Mar 07, 2014 Orlando, Fla. UT Martin 2, Western Carolina 0 W-KENNEDY, L-Garrett 109 1:43
Mar 07, 2014 Orlando, Fla. Western Carolina 5, Penn 4 W-Buchanan, L-Cuzick 98 1:59
Mar 08, 2014 Conway, S.C. Appalachian State 4, Bryant 1 W-Landeros, L-Saunders 0 1:54
Mar 08, 2014 Conway, S.C. Jacksonville State 3, Furman 0 W-WEST, T., L-Collier 0 1:48
Mar 08, 2014 Conway, S.C. Coastal Carolina 5, Furman 1 W-QUOLAS, K., L-Parker 346 1:38
Mar 08, 2014 Conway, S.C. Jacksonville State 5, Appalachian State 0 W-HARBIN, T., L-Laws 0 1:58
Mar 08, 2014 Boiling Springs, NC Samford 4, Gardner-Webb 0 W-Hanson, Moll, L-CHILDERS, J. - 1:55
Mar 08, 2014 Boiling Springs, NC Gardner-Webb 12, Samford 11 (8) W-GUTIERREZ, A, L-Hanson, Moll 134 2:30
Mar 08, 2014 Knoxville, Tenn. Georgia Southern 9, Campbell 0 W-Red, L-BAKER, K. 401 2:08
Mar 08, 2014 Knoxville, Tenn. Georgia Southern 3, Holy Cross 2 W-Purvis, L-Gennifer 80 1:32
Mar 08, 2014 Clearwater, Fla. Central Michigam 5, Chattanooga 1 W-Sundberg, L-Deason 72 1:50
Mar 08, 2014 Clearwater, Fla. Chattanooga 10, Fordham 3 W-Henderson, L-Quense 77 2:22
Mar 08, 2014 Orlando, Fla. Western Carolina 4, Colgate 2 W-Buchanan, L-Murray 215 2:00
Mar 08, 2014 Orlando, Fla. Western Carolina 1, Bowling Green 0 W-Garrett, L-Dillow 254 1:36
Mar 09, 2014 Conway, S.C. Bryant 6, Appalachian State 0 W-Madsen, L-Laws 0 1"46
Mar 09, 2014 Elon, N.C. Elon 3, Towson 2 (8) W-O'Shea, L-Hickman 71 2:10
Mar 09, 2014 Elon, N.C. Elon 3, Radford 2 W-White, L-WALTERS, R. 88 2:11
Mar 09, 2014 Conway, S.C. Furman 4, Coastal Carolina 0 W-Collier, L-BAGWELL, A. 231 2:05
2014 Southern Conference Softball
Game Results for SoCon (as of Jun 23, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 09, 2014 Conway, S.C. Eastern Illinois 2, Furman 0 W-MENNENGA, L-Parker 45 1:26
Mar 09, 2014 Conway, S.C. Coastal Carolina 8, Appalachian State 0 W-QUOLAS, K., L-Schoelkopf 231 1:37
Mar 09, 2014 Boiling Springs, NC Samford 5, Gardner-Webb 4 W-Hanson, Moll, L-CHILDERS, J. 145 2:45
Mar 09, 2014 Knoxville, Tenn. Western Kentucky 3, Georgia Southern 0 W-Miniard, L-Red 117 2:04
Mar 09, 2014 Knoxville, Tenn. Tennessee 2, Georgia Southern 0 W-E. Renfroe, L-Purvis 1725 2:13
Mar 09, 2014 Clearwater, Fla. Chattanooga 2, Toledo 1 W-Deason, L-ANDERSON 66 1:30
Mar 09, 2014 Orlando, Fla. Troy 4, Western Carolina 1 W-Rainey, A., L-Garrett 154 1:48
Mar 10, 2014 Conway, S.C. Furman 4, Bryant 1 W-Collier, L-Madsen 42 1:42
Feb 06, 2014 Tempe, Ariz. Western Michigan 9, Appalachian State 0 W-KUS, L-Landeros 0 3:00
Mar 11, 2014 Elon, N.C. Syracuse 5, Elon 0 W-O'Hara, L-White 125 1:59
Mar 11, 2014 Greensboro, N.C. Gardner-Webb 3, UNCG 2 (8) W-CHILDERS, J., L-Hanks 70 2:16
Mar 11, 2014 Greensboro, N.C. UNCG 15, Gardner-Webb 5 W-Thomas, N., L-RHYNE, A. 78 2:08
Mar 11, 2014 Knoxville, Tenn. Tennessee 15, Western Carolina 0 W-E. Renfroe, L-Buchanan 1278 1:42
Mar 11, 2014 Birmingham, Ala. Samford 9, Alabama State 1 W-Adams, Grey, L-Christmann 111 1:15
Mar 12, 2014 Kennesaw, Ga. Furman 5, Kennesaw State 3 W-Sappington, L-Mathews - 1:57
Mar 12, 2014 Kennesaw, Ga. Kennesaw State 3, Furman 1 W-Henderson, L-Collier 134 1:39
Mar 13, 2014 Greensboro, N.C. Eastern Kentucky 5, UNCG 2 W-FLYNN, H., L-Thomas, N. 65 2:07
Mar 14, 2014 Boone, N.C. Appalachian State 10, Syracuse 4 W-Landeros, L-Clermont 71 2:00
*Mar 14, 2014 Cullowhee, N.C. Western Carolina 4, Elon 3 (10) W-Garrett, L-O'Shea 125 3 hr
*Mar 15, 2014 Boone, N.C. Appalachian State 4, Chattanooga 1 W-Landeros, L-Deason - 1:45
*Mar 15, 2014 Boone, N.C. Chattanooga 4, Appalachian State 1 (8) W-Henderson, L-Laws 126 1:55
*Mar 15, 2014 Greenville, S.C. Furman 4, Samford 0 W-Collier, L-Hanson, Moll - 1:47
*Mar 15, 2014 Greenville, S.C. Furman 5, Samford 1 W-Parker, L-Adams, Grey 152 1:54
*Mar 15, 2014 Greensboro, N.C. Georgia Southern 3, UNCG 2 W-Purvis, L-Hanks 88 2:57
*Mar 15, 2014 Greensboro, N.C. Georgia Southern 4, UNCG 3 W-Red, L-Hanks 85 2:02
*Mar 15, 2014 Cullowhee, N.C. Elon 2, Western Carolina 1 W-Caruso, L-Buchanan 225 1hr
*Mar 15, 2014 Cullowhee, N.C. Western Carolina 3, Elon 0 W-Garrett, L-O'Shea 225 1hr
*Mar 16, 2014 Greensboro, N.C. UNCG 11, Georgia Southern 10 W-Thomas, N., L-Miles 80 3:00
Mar 19, 2014 Johnson City, Tenn. Western Carolina 6, East Tennessee State 5 W-Garrett, L-WOLFF 93 1:00
Mar 19, 2014 Johnson City, Tenn. East Tennessee State 6, Western Carolina 4 W-CARTER, L-Broome 93 2:05
Mar 20, 2014 Elon, N.C. Towson 8, Elon 7 W-Hickman, L-O'Shea 111 2:19
Mar 20, 2014 Macon, Ga. Mercer 4, Georgia Southern 3 W-RICE, L-Purvis 201 1:53
Mar 20, 2014 Macon, Ga. Mercer 11, Georgia Southern 3 W-STEVENS, L-Red 204 1:50
Mar 20, 2014 Greensboro, N.C. North Carolina 6, UNCG 0 W-Spingola, L-Hanks 105 2:05
*Mar 22, 2014 Boone, N.C. Appalachian State 6, Western Carolina 2 W-Landeros, L-Garrett - 1:55
*Mar 19, 2014 Birmingham, Ala. Samford 10, UNCG 5 W-Hanson, Moll, L-Hanks 101 2:14
*Mar 22, 2014 Boone, N.C. Western Carolina 5, Appalachian State 0 W-Buchanan, L-Schoelkopf 312 2:00
*Mar 22, 2014 Statesboro, Ga. Georgia Southern 7, Elon 3 W-Purvis, L-Caruso 269 2:10
*Mar 22, 2014 Statesboro, Ga. Georgia Southern 5, Elon 4 (8) W-Red, L-O'Shea 356 2:38
*Mar 22, 2014 Birmingham, Ala. UNCG 3, Samford 2 W-Thomas, N., L-Adams, Grey 89 1:55
*Mar 22, 2014 Chattanooga, Tenn. Chattanooga 3, Furman 0 W-Deason, L-Parker 165 1:40
*Mar 23, 2014 Statesboro, Ga. Georgia Southern 9, Elon 1 W-Purvis, L-O'Shea 222 2:01
*Mar 23, 2014 Birmingham, Ala. Samford 11, UNCG 3 W-Hanson, Moll, L-Leary 129 2:14
*Mar 23, 2014 Chattanooga, Tenn. Chattanooga 3, Furman 0 W-Henderson, L-Collier 155 1:50
*Mar 23, 2014 Boone, N.C. Appalachian State 7, Western Carolina 4 W-Laws, L-Buchanan 110 2:09
Mar 23, 2014 Baton Rouge, La. Samford 9, Southern U. 0 W-Stone, Jessi, L-Thomas, K 53 3:27
3/25/2014 Columbia, SC South Carolina 9, Furman 1 W-Blue, N., L-Collier - 1:52
3/25/2014 Columbia, SC South Carolina 10, Furman 0 W-Sarratt, J., L-Parker 1003 1:35
Mar 25, 2014 Baton Rouge, La. Samford 19, Southern U. 2 W-Leonard, Reb, L-Miller, S 45 2:00
Mar 26, 2014 Raleigh, N.C. NC State 13, Elon 5 W-Mirabella, L-O'Shea 192 2:04
Mar 26, 2014 Durham, N.C. Appalchian State 5, N.C. Central 1 W-Schoelkopf, L-BOOKER,Londo 63 1:51
Mar 26, 2014 Starkville, Miss. Mississippi State 9, Samford 1 W-A. Silkwood, L-Hanson, Moll 202 2:00
Mar 27, 2014 Elon, N.C. North Carolina 13, Elon 1 W-Spingola, L-White 253 2:26
Mar 27, 2014 Greensboro, N.C. UNCG 7, North Carolina A&T 1 W-Leary, L-MAY,J 102 1:54
*Mar 29, 2014 Elon, N.C. Furman 9, Elon 0 W-Collier, L-White 97 1:52
*Mar 29, 2014 Statesboro, Ga. Georgia Southern 7, Western Carolina 0 W-Purvis, L-Buchanan 279 2:05
*Mar 29, 2014 Statesboro, Ga. Georgia Southern 9, Western Carolina 2 W-Red, L-Garrett 257 2:02
*Mar 29, 2014 Birmingham, Ala. Samford 1, Appalachian State 0 W-Hanson, Moll, L-Landeros 178 1:28
*Mar 29, 2014 Birmingham, Ala. Samford 3, Appalachian State 2 (8) W-Hanson, Moll, L-Schoelkopf 180 2:20
*Mar 30, 2014 Elon, N.C. Furman 4, Elon 2 W-Sappington, L-O'Shea 104 2:02
*Mar 30, 2014 Birmingham, Ala. Samford 3, Appalachian State 0 W-Hanson, Moll, L-Landeros 164 1:30
*Mar 30, 2014 Greensboro, N.C. Chattanooga 2, UNCG 1 W-Henderson, L-Hanks 107 1:54
*Mar 30, 2014 Greensboro, N.C. UNCG 12, Chattanooga 10 W-Hanks, L-Henderson 108 2:31
*Mar 30, 2014 Statesboro, Ga. Georgia Southern 2, Western Carolina 0 W-Purvis, L-Buchanan 296 1:37
*Mar 29, 2014 Greensboro, N.C. Chattanooga 9, UNCG 1 W-Henderson, L-Hanks 103 2:30
*Mar 30, 2014 Elon, N.C. Elon 5, Furman 4 W-Burdette, L-Parker 107 1:53
Apr 01, 2014 Elon, N.C. Elon 7, North Carolina A&T 3 W-O'Shea, L-SNYDER,S 101 1:55
Apr 02, 2014 Boone, N.C. Appalachian State 7, N.C. Central 5 W-Landeros, L-BOOKER,Londo 88 1:50
Apr 02, 2014 Greenville, S.C. Georgia State 9, Furman 1 W-Medlam, K., L-Collier - 1:46
Apr 02, 2014 Greenville, S.C. Furman 7, Georgia State 6 (8) W-Collier, L-Milton, E. 140 2:18
Apr 02, 2014 Lynchburg, Va. Liberty 14, UNCG 10 W-DIMARTINO, A, L-Hanks 97 2:03
Apr 02, 2014 Lynchburg, Va. UNCG 8, Liberty 5 (8) W-Leary, L-BRITTINGHAM 107 2:33
Apr 02, 2014 Chattanooga, Tenn. Chattanooga 12, Tennessee Tech 1 W-Henderson, L-WEAVER, Hann 210 1:25
Apr 02, 2014 Chattanooga,Tenn. Chattanooga 3, Tennessee Tech 1 W-Deason, L-LIBERATORE, 229 1:56
Apr 02, 2014 Cullowhee, N.C. USC Upstate 7, Western Carolina 6 (8) W-ALEXANDER, L-Garrett 256 2hr
Apr 02, 2014 Cullowhee, N.C. USC Upstate 6, Western Carolina 1 W-MILLER, L-Buchanan 245 1hr
2014 Southern Conference Softball
Game Results for SoCon (as of Jun 23, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Apr 03, 2014 Jacksonville, Ala. Jacksonville State 3, Samford 2 W-GREEN, L., L-Stone, Jessi 904 2:01
Feb 22, 2014 Chattanooga, Tenn. Chattanooga 5, Radford 2 W-Deason, L-WEDDLE, K. 235 2:19
Feb 22, 2014 Chattanooga, Tenn Chattanooga 14, Toledo 0 W-Henderson, L-BEERY 215 1:45
